Class | Section | No. Of Questions | Total Marks |
---|---|---|---|
1st & 2nd | Grammar | 20 | 100 |
Reading Skills | 10 | ||
Writing Skills | 10 | ||
Listening Skills | 10 | ||
In Class 1st & 2nd category : Marking is based on adaptive methodology where every section is divided in two difficulty level (Understanding & Application), marks per question for understanding is 1 & marks per question for Application is 2 | |||
Class | Section | No. Of Questions | Total Marks |
3rd to 8th | Grammar | 20 | 150 |
Reading Skills | 10 | ||
Writing Skills | 10 | ||
Listening Skills | 10 | ||
In Class 3rd to 8th category : Marking is based on adaptive methodology where every section is divided in three difficulty level (Understanding , Application & HOTS), marks per question for understanding is 1, marks per question for Application is 2 & marks per question for HOTS is 3 |
Ranks for all classes in World English Olympiad will be in accordance with the following criteria.